<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mosquitto</title>
	<atom:link href="http://mosquitto.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosquitto.org</link>
	<description>An Open Source MQTT v3.1 Broker</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Challenge: Web based MQTT graphing by Nagesh</title>
		<link>http://mosquitto.org/2012/01/challenge-web-based-mqtt-graphing/comment-page-1/#comment-1716</link>
		<dc:creator>Nagesh</dc:creator>
		<pubDate>Tue, 31 Jan 2012 05:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=203#comment-1716</guid>
		<description>Some applications for visualization described here : http://apps.pachube.com/</description>
		<content:encoded><![CDATA[<p>Some applications for visualization described here : <a href="http://apps.pachube.com/" rel="nofollow">http://apps.pachube.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge: Web based MQTT graphing by Andy Piper</title>
		<link>http://mosquitto.org/2012/01/challenge-web-based-mqtt-graphing/comment-page-1/#comment-1684</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=203#comment-1684</guid>
		<description>Not at all web-based, but it does use this energy feed - http://lanyrd.com/2012/london-green-hackathon/spghg/ a Kindle Energy Dashboard powered by MQTT</description>
		<content:encoded><![CDATA[<p>Not at all web-based, but it does use this energy feed &#8211; <a href="http://lanyrd.com/2012/london-green-hackathon/spghg/" rel="nofollow">http://lanyrd.com/2012/london-green-hackathon/spghg/</a> a Kindle Energy Dashboard powered by MQTT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge: Web based MQTT graphing by Andy Piper</title>
		<link>http://mosquitto.org/2012/01/challenge-web-based-mqtt-graphing/comment-page-1/#comment-1682</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=203#comment-1682</guid>
		<description>I just chatted with the folks from AMEE and they also noticed that the carbon data calculations seem to have stopped ~4am on 20th Jan. The rest of the feeds come from a different source and are still being updated.</description>
		<content:encoded><![CDATA[<p>I just chatted with the folks from AMEE and they also noticed that the carbon data calculations seem to have stopped ~4am on 20th Jan. The rest of the feeds come from a different source and are still being updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge: Web based MQTT graphing by Roger</title>
		<link>http://mosquitto.org/2012/01/challenge-web-based-mqtt-graphing/comment-page-1/#comment-1617</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 28 Jan 2012 11:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=203#comment-1617</guid>
		<description>I think it&#039;s working, although perhaps not as frequently as it has done. That&#039;s down to the input feed. Not all of the elements of the feed update as frequently as each other either - the energy/carbon data is from 20th Jan which might be what you saw.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s working, although perhaps not as frequently as it has done. That&#8217;s down to the input feed. Not all of the elements of the feed update as frequently as each other either &#8211; the energy/carbon data is from 20th Jan which might be what you saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge: Web based MQTT graphing by Dan</title>
		<link>http://mosquitto.org/2012/01/challenge-web-based-mqtt-graphing/comment-page-1/#comment-1613</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=203#comment-1613</guid>
		<description>Did the energy/# tree stop getting its feed?  Is it coming back?

I only see one set of data from around the 20th now.</description>
		<content:encoded><![CDATA[<p>Did the energy/# tree stop getting its feed?  Is it coming back?</p>
<p>I only see one set of data from around the 20th now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosquitto Test Server by Nicholas Humfrey</title>
		<link>http://mosquitto.org/2012/01/mosquitto-test-server/comment-page-1/#comment-1350</link>
		<dc:creator>Nicholas Humfrey</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=198#comment-1350</guid>
		<description>Thanks for doing this Roger, really handy having a server on the public Internet that  people can try and test against, without having to do their own install.

Oh and I setup an experiment HTTP bridge on Heroku:
http://test-mosquitto.heroku.com/

Currently supports GET and POST.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this Roger, really handy having a server on the public Internet that  people can try and test against, without having to do their own install.</p>
<p>Oh and I setup an experiment HTTP bridge on Heroku:<br />
<a href="http://test-mosquitto.heroku.com/" rel="nofollow">http://test-mosquitto.heroku.com/</a></p>
<p>Currently supports GET and POST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you use MQTT? by Roger</title>
		<link>http://mosquitto.org/2012/01/do-you-use-mqtt/comment-page-1/#comment-1267</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=196#comment-1267</guid>
		<description>Thanks for the feedback everybody - there&#039;s a fairly good range of uses. I&#039;m particularly glad to hear that mosquitto is proving to be reliable though.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback everybody &#8211; there&#8217;s a fairly good range of uses. I&#8217;m particularly glad to hear that mosquitto is proving to be reliable though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you use MQTT? by Craig Hollabaugh</title>
		<link>http://mosquitto.org/2012/01/do-you-use-mqtt/comment-page-1/#comment-1265</link>
		<dc:creator>Craig Hollabaugh</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=196#comment-1265</guid>
		<description>Brightleaf uses mosquitto for all our development test instrumentation. We have arduino, android, python, c, php clients running collecting data, voltages, currents, power reading, temperatures, process variables, etc. Each day a lowly 1.6GHz Ubuntu 10.04 server distributes, processes and archives about 250K mqtt messages. Its running flawlessly for 9 months. We&#039;re considering mosquitto for field deployments world-wide.</description>
		<content:encoded><![CDATA[<p>Brightleaf uses mosquitto for all our development test instrumentation. We have arduino, android, python, c, php clients running collecting data, voltages, currents, power reading, temperatures, process variables, etc. Each day a lowly 1.6GHz Ubuntu 10.04 server distributes, processes and archives about 250K mqtt messages. Its running flawlessly for 9 months. We&#8217;re considering mosquitto for field deployments world-wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you use MQTT? by Paul Bellamy</title>
		<link>http://mosquitto.org/2012/01/do-you-use-mqtt/comment-page-1/#comment-1252</link>
		<dc:creator>Paul Bellamy</dc:creator>
		<pubDate>Sun, 08 Jan 2012 11:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=196#comment-1252</guid>
		<description>Facebook uses MQTT in their Facebook Messenger group chat application (https://www.facebook.com/notes/facebook-engineering/building-facebook-messenger/10150259350998920)</description>
		<content:encoded><![CDATA[<p>Facebook uses MQTT in their Facebook Messenger group chat application (<a href="https://www.facebook.com/notes/facebook-engineering/building-facebook-messenger/10150259350998920" rel="nofollow">https://www.facebook.com/notes/facebook-engineering/building-facebook-messenger/10150259350998920</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you use MQTT? by Andy Piper</title>
		<link>http://mosquitto.org/2012/01/do-you-use-mqtt/comment-page-1/#comment-1234</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://mosquitto.org/?p=196#comment-1234</guid>
		<description>I&#039;ve spoken about a number of &quot;industrial-scale&quot; case studies from an IBM perspective at various different events, including:
- a train operator who uses MQTT-enabled trackside switches to provide realtime visibility of their train locations
- a medical organisation who uses MQTT to transmit data from the homes of pacemaker patients over a low-bandwidth phone line connection every night, to provide better remote monitoring, better quality of life, and less frequent checkups and travel for the patients.
- an energy network provider in the US who uses MQTT over the Verizon network for connecting to smart meters running in customers&#039; homes.
- an oil pipeline monitoring solution.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spoken about a number of &#8220;industrial-scale&#8221; case studies from an IBM perspective at various different events, including:<br />
- a train operator who uses MQTT-enabled trackside switches to provide realtime visibility of their train locations<br />
- a medical organisation who uses MQTT to transmit data from the homes of pacemaker patients over a low-bandwidth phone line connection every night, to provide better remote monitoring, better quality of life, and less frequent checkups and travel for the patients.<br />
- an energy network provider in the US who uses MQTT over the Verizon network for connecting to smart meters running in customers&#8217; homes.<br />
- an oil pipeline monitoring solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

