<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosquitto</title>
	<atom:link href="http://mosquitto.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosquitto.org</link>
	<description>An Open Source MQTT v3.1 Broker</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Challenge: Web based MQTT graphing</title>
		<link>http://mosquitto.org/2012/01/challenge-web-based-mqtt-graphing/</link>
		<comments>http://mosquitto.org/2012/01/challenge-web-based-mqtt-graphing/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:21:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=203</guid>
		<description><![CDATA[Thanks to a data feed courtesy of an IBM broker, test.mosquitto.org now publishes information on energy generation and demand in the UK (in the energy/ topic tree). I think this could be used as a great demonstration for coupling MQTT and the web. The challenge Create a web based report that takes energy data from [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a data feed courtesy of an IBM broker, <a href="http://test.mosquitto.org/">test.mosquitto.org</a> now publishes information on energy generation and demand in the UK (in the energy/ topic tree). I think this could be used as a great demonstration for coupling MQTT and the web.</p>
<h3>The challenge</h3>
<p>Create a web based report that takes energy data from the broker over MQTT and displays it in interesting and useful ways. Alternatively, an Android/iPhone app would be ok, but web based is the preferred option.</p>
<h3>The rules</h3>
<p>There are no rules really. Having said that, I&#8217;d be most pleased if the end result was something that other people could learn from. There are bonus points for solutions that work where a web proxy is the only internet access. If you want to use new or unusual technologies that&#8217;s fine.</p>
<h3>The prize</h3>
<p>I&#8217;m afraid there is no tangible prize &#8211; I hope you&#8217;ll be content with your work being shown here and the respect of your peers.</p>
<h3>Some suggestions</h3>
<p>Google charts is definitely worth looking at for generating the actual graphs. Some examples of what you might show are:</p>
<ul>
<li>Pie chart of generation source</li>
<li>Gauge of current mains frequency</li>
<li>Historical graph of electricity export amount</li>
</ul>
<p>I look forward to any and all responses!</p>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2012/01/challenge-web-based-mqtt-graphing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Version 0.14.4 released</title>
		<link>http://mosquitto.org/2012/01/version-0-14-4-released/</link>
		<comments>http://mosquitto.org/2012/01/version-0-14-4-released/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:24:14 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=200</guid>
		<description><![CDATA[This is a bugfix release: Fix local bridge notification messages. Fix return values for more internal library calls. Fix incorrect out of memory checks in library and broker. Never time out local bridge connections.]]></description>
			<content:encoded><![CDATA[<p>This is a bugfix release:</p>
<ul>
<li>Fix local bridge notification messages.</li>
<li>Fix return values for more internal library calls.</li>
<li>Fix incorrect out of memory checks in library and broker.</li>
<li>Never time out local bridge connections.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2012/01/version-0-14-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquitto Test Server</title>
		<link>http://mosquitto.org/2012/01/mosquitto-test-server/</link>
		<comments>http://mosquitto.org/2012/01/mosquitto-test-server/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:43:07 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=198</guid>
		<description><![CDATA[A publicly accessible Mosquitto server is now available to use. Details are at http://test.mosquitto.org/]]></description>
			<content:encoded><![CDATA[<p>A publicly accessible Mosquitto server is now available to use. Details are at <a href="http://test.mosquitto.org/">http://test.mosquitto.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2012/01/mosquitto-test-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you use MQTT?</title>
		<link>http://mosquitto.org/2012/01/do-you-use-mqtt/</link>
		<comments>http://mosquitto.org/2012/01/do-you-use-mqtt/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:21:49 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=196</guid>
		<description><![CDATA[I saw this in the nanode irc channel: I&#8217;ve never seen any real world projects with MQTT&#8230; it looks good though. So I&#8217;m looking for real world projects that use MQTT. If you&#8217;ve got a project it&#8217;d be great if you could mention it in the comments. A short sentence on what it does and [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this in the nanode irc channel:</p>
<blockquote><p>I&#8217;ve never seen any real world projects with MQTT&#8230; it looks good though.</p></blockquote>
<p>So I&#8217;m looking for real world projects that use MQTT. If you&#8217;ve got a project it&#8217;d be great if you could mention it in the comments. A short sentence on what it does and how many clients you run on it &#8211; really anything you can say. If it&#8217;s a secret please still comment if you can, just be very very vague. If you&#8217;ve got a blog post describing it, link that instead. I&#8217;m interested in everything from a single temperature sensor reporting to a computer up to millions of mobile users.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2012/01/do-you-use-mqtt/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>MQTT on Nanode</title>
		<link>http://mosquitto.org/2011/12/mqtt-on-nanode/</link>
		<comments>http://mosquitto.org/2011/12/mqtt-on-nanode/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:07:48 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=191</guid>
		<description><![CDATA[Nanode, the popular arduino-with-ethernet board started early in 2011 is ideal for small MQTT based projects but has so far lacked an implementation of MQTT. Nick O&#8217;Leary, the author of the original Arduino MQTT client, has created a Nanode implementation, but it isn&#8217;t quite ready for the public. Nicholas Humfrey has made public some code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nanode.eu/">Nanode</a>, the popular arduino-with-ethernet board started early in 2011 is ideal for small MQTT based projects but has so far lacked an implementation of MQTT.</p>
<p>Nick O&#8217;Leary, the author of the original Arduino MQTT client, <a href="https://twitter.com/#!/knolleary/status/151057575775965184">has created a Nanode implementation</a>, but it <a href="https://twitter.com/#!/knolleary/status/151059089881960448">isn&#8217;t quite ready for the public</a>.</p>
<p>Nicholas Humfrey has made public some code at <a href="https://github.com/njh/NanodeMQTT">https://github.com/njh/NanodeMQTT</a> that he says <a href="https://twitter.com/#!/njh/status/152913104446038018">&#8220;still needs some work&#8221;</a> but supports publishing QoS 0 messages of up to 127 bytes long and subscribing to topics with QoS 0.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2011/12/mqtt-on-nanode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 0.14.3 released</title>
		<link>http://mosquitto.org/2011/12/version-0-14-3-released/</link>
		<comments>http://mosquitto.org/2011/12/version-0-14-3-released/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:32:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=187</guid>
		<description><![CDATA[This is a bugfix release. Fix potential crash when client connects with an invalid CONNECT packet. Fix incorrect invalid socket comparison on Windows. Server shouldn&#8217;t crash when a message is published to foo/ when a subscription to foo/# exists (bug #901697). SO_REUSEADDR doesn&#8217;t work the same on Windows, so don&#8217;t use it. Cygwin builds now [...]]]></description>
			<content:encoded><![CDATA[<p>This is a bugfix release.</p>
<ul>
<li>Fix potential crash when client connects with an invalid CONNECT packet.</li>
<li>Fix incorrect invalid socket comparison on Windows.</li>
<li>Server shouldn&#8217;t crash when a message is published to foo/ when a subscription to foo/# exists (bug #901697).</li>
<li>SO_REUSEADDR doesn&#8217;t work the same on Windows, so don&#8217;t use it.</li>
<li>Cygwin builds now support Windows service features.</li>
<li>Fix $SYS/broker/bytes/sent reporting.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2011/12/version-0-14-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 0.14.2 released</title>
		<link>http://mosquitto.org/2011/11/version-0-14-2-released/</link>
		<comments>http://mosquitto.org/2011/11/version-0-14-2-released/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:20:46 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=185</guid>
		<description><![CDATA[This is a bugfix release: Add uninstall target for libs. Don&#8217;t try to write packet whilst in a callback.]]></description>
			<content:encoded><![CDATA[<p>This is a bugfix release:</p>
<ul>
<li>Add uninstall target for libs.</li>
<li>Don&#8217;t try to write packet whilst in a callback.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2011/11/version-0-14-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 0.14.1 released</title>
		<link>http://mosquitto.org/2011/11/version-0-14-1-released/</link>
		<comments>http://mosquitto.org/2011/11/version-0-14-1-released/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:22:01 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=182</guid>
		<description><![CDATA[This is a bugfix release. Fix Python syntax errors (bug #891673).]]></description>
			<content:encoded><![CDATA[<p>This is a bugfix release.</p>
<ul>
<li>Fix Python syntax errors (bug #891673).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2011/11/version-0-14-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 0.14 released</title>
		<link>http://mosquitto.org/2011/11/version-0-14-released/</link>
		<comments>http://mosquitto.org/2011/11/version-0-14-released/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:23:03 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=181</guid>
		<description><![CDATA[This is a fairly minor feature release. The major changes are the pattern matching ACL support, the support for running directly as a Windows service and the change to the network code to attempt to send packets immediately. The Windows binary is now supplied as an installer rather than a zip file. Add support for [...]]]></description>
			<content:encoded><![CDATA[<p>This is a fairly minor feature release. The major changes are the pattern matching ACL support, the support for running directly as a Windows service and the change to the network code to attempt to send packets immediately. The Windows binary is now supplied as an installer rather than a zip file.</p>
<ul>
<li>Add support for matching ACLs based on client id and username.</li>
<li>Add a Windows installer file (NSIS based).</li>
<li>Add native support for running the broker as a Windows service. This is the default when installed using the new installer.</li>
<li>Fix client count for listeners. When clients disconnect, decrement the count. Allow max_connections to work again.</li>
<li>Attempt to send all packets immediately upon being queued. This will result in more immediate network communication in many cases.</li>
<li>Log IP address when reporting CONNACK packets if the client id isn&#8217;t yet known.</li>
<li>Fix payload length calculation in python will_set function.</li>
<li>Fix Python publish and will_set functions for payload=None.</li>
<li>Fix keepalive value being lost when reconnecting a client (bug #880863).</li>
<li>Persistence file writing now uses portable file functions, so the Cygwin broker build should no longer be necessary.</li>
<li>Duplicate code between the client and broker side has been reduced.</li>
<li>Queued messages for clients reconnecting with clean_session=false set were not being sent until the next message for that client was received. This has been fixed (bug #890724).</li>
<li>Fix subscriptions to # incorrectly matching against topics beginning with /</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2011/11/version-0-14-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Linux repositories</title>
		<link>http://mosquitto.org/2011/11/new-linux-repositories/</link>
		<comments>http://mosquitto.org/2011/11/new-linux-repositories/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:20:41 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://mosquitto.org/?p=179</guid>
		<description><![CDATA[I&#8217;ve just added some more Linux repositories to the download page for Fedora 16 and SLE 10, 11 and 11 SP1. Note that mosquitto-python isn&#8217;t available on SLE 10. Downloads]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added some more Linux repositories to the download page for Fedora 16 and SLE 10, 11 and 11 SP1.</p>
<p>Note that mosquitto-python isn&#8217;t available on SLE 10.</p>
<ul>
<li><a href="http://mosquitto.org/download">Downloads</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mosquitto.org/2011/11/new-linux-repositories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

